Flood Zone Comparison
Compare key metrics between 44212 44212, OH — Zone AE and 63452 63452, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 44212 44212, OH — Zone AE | 63452 63452, MO — Zone AE |
|---|---|---|
| name | 44212 44212, OH — Zone AE | 63452 63452, MO — Zone AE |
| zip code | 44212 | 63452 |
| city | 44212 | 63452 |
| state | Ohio | Missouri |
| state code | OH | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,961 | 1,961 |
| base flood elevation | 12 ft | 14 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 | 9 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Lake Huron (3.1 miles) | local creek (3.4 miles) |
| elevation ft | 142 | 1,566 |
| population | 60,359 | 6,936 |
| median home value | 183,046 | 767,149 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,859 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,289 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7803C522J | 8607C804J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.