Flood Zone Comparison
Compare key metrics between 44321 44321, OH — Zone A and 89042 89042, NV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 44321 44321, OH — Zone A | 89042 89042, NV — Zone A |
|---|---|---|
| name | 44321 44321, OH — Zone A | 89042 89042, NV — Zone A |
| zip code | 44321 | 89042 |
| city | 44321 | 89042 |
| state | Ohio | Nevada |
| state code | OH | NV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,038 | 1,038 |
| base flood elevation | 24 ft | 12 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Atlantic Ocean (4.9 miles) | Galveston Bay (2.4 miles) |
| elevation ft | 1,768 | 6,965 |
| population | 11,530 | 13,366 |
| median home value | 245,748 | 774,203 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,618 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,347 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7222C655J | 5660C497J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.