Flood Zone Comparison
Compare key metrics between 45232 45232, OH — Zone A and 95735 95735, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 45232 45232, OH — Zone A | 95735 95735, CA — Zone A |
|---|---|---|
| name | 45232 45232, OH — Zone A | 95735 95735, CA — Zone A |
| zip code | 45232 | 95735 |
| city | 45232 | 95735 |
| state | Ohio | California |
| state code | OH | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,866 | 1,866 |
| base flood elevation | 18 ft | 30 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 | 5 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Hudson River (4.3 miles) | Tennessee River (3.8 miles) |
| elevation ft | 489 | 1,335 |
| population | 79,929 | 53,381 |
| median home value | 481,386 | 143,918 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,174 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,777 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1151C928J | 6458C451J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.