Flood Zone Comparison
Compare key metrics between 45318 45318, OH — Zone AE and 94304 94304, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 45318 45318, OH — Zone AE | 94304 94304, CA — Zone AE |
|---|---|---|
| name | 45318 45318, OH — Zone AE | 94304 94304, CA — Zone AE |
| zip code | 45318 | 94304 |
| city | 45318 | 94304 |
| state | Ohio | California |
| state code | OH | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,643 | 2,643 |
| base flood elevation | 16 ft | 17 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Atlantic Ocean (0.4 miles) | local creek (2.5 miles) |
| elevation ft | 1,896 | 600 |
| population | 42,074 | 38,411 |
| median home value | 297,031 | 719,185 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,227 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,663 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8801C787J | 6770C549J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.