Flood Zone Comparison
Compare key metrics between 45439 45439, OH — Zone A and 68786 68786, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 45439 45439, OH — Zone A | 68786 68786, NE — Zone A |
|---|---|---|
| name | 45439 45439, OH — Zone A | 68786 68786, NE — Zone A |
| zip code | 45439 | 68786 |
| city | 45439 | 68786 |
| state | Ohio | Nebraska |
| state code | OH | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,315 | 2,315 |
| base flood elevation | 6 ft | 14 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 | 11 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Merrimack River (3.0 miles) | Long Island Sound (4.4 miles) |
| elevation ft | 55 | 836 |
| population | 62,706 | 59,878 |
| median home value | 632,492 | 516,687 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,728 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,673 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3537C731J | 6586C342J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.