Flood Zone Comparison
Compare key metrics between 45647 45647, OH — Zone A and 75754 75754, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 45647 45647, OH — Zone A | 75754 75754, TX — Zone AE |
|---|---|---|
| name | 45647 45647, OH — Zone A | 75754 75754, TX — Zone AE |
| zip code | 45647 | 75754 |
| city | 45647 | 75754 |
| state | Ohio | Texas |
| state code | OH | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,629 | 1,629 |
| base flood elevation | 26 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Gulf of Mexico (0.6 miles) | Lake Huron (0.6 miles) |
| elevation ft | 1,813 | 992 |
| population | 74,891 | 13,592 |
| median home value | 666,360 | 334,946 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,863 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,744 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4498C880J | 5930C284J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.