Flood Zone Comparison
Compare key metrics between 45729 45729, OH — Zone A and 91502 91502, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 45729 45729, OH — Zone A | 91502 91502, CA — Zone AE |
|---|---|---|
| name | 45729 45729, OH — Zone A | 91502 91502, CA — Zone AE |
| zip code | 45729 | 91502 |
| city | 45729 | 91502 |
| state | Ohio | California |
| state code | OH | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,596 | 1,596 |
| base flood elevation | 14 ft | 20 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2013 | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Rio Grande (3.7 miles) | Hudson River (4.1 miles) |
| elevation ft | 1,146 | 1,997 |
| population | 59,343 | 25,250 |
| median home value | 371,732 | 548,929 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,019 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,472 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9114C158J | 4052C252J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.