Flood Zone Comparison
Compare key metrics between 45768 45768, OH — Zone AE and 89821 89821, NV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 45768 45768, OH — Zone AE | 89821 89821, NV — Zone AE |
|---|---|---|
| name | 45768 45768, OH — Zone AE | 89821 89821, NV — Zone AE |
| zip code | 45768 | 89821 |
| city | 45768 | 89821 |
| state | Ohio | Nevada |
| state code | OH | NV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,768 | 1,768 |
| base flood elevation | 28 ft | 13 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2022 | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Atlantic Ocean (3.5 miles) | James River (5.0 miles) |
| elevation ft | 859 | 3,136 |
| population | 731 | 44,816 |
| median home value | 356,226 | 745,488 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,077 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,911 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2767C801J | 7328C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.