Flood Zone Comparison
Compare key metrics between 46038 46038, IN — Zone A and 59724 59724, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46038 46038, IN — Zone A | 59724 59724, MT — Zone A |
|---|---|---|
| name | 46038 46038, IN — Zone A | 59724 59724, MT — Zone A |
| zip code | 46038 | 59724 |
| city | 46038 | 59724 |
| state | Indiana | Montana |
| state code | IN | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,330 | 1,330 |
| base flood elevation | 21 ft | 30 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 | 8 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local creek (0.6 miles) | retention pond (2.7 miles) |
| elevation ft | 1,313 | 4,928 |
| population | 62,219 | 75,226 |
| median home value | 621,563 | 560,268 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,647 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,272 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3214C619J | 3357C981J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.