Flood Zone Comparison
Compare key metrics between 46051 46051, IN — Zone X-shaded and 47922 47922, IN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46051 46051, IN — Zone X-shaded | 47922 47922, IN — Zone X-shaded |
|---|---|---|
| name | 46051 46051, IN — Zone X-shaded | 47922 47922, IN — Zone X-shaded |
| zip code | 46051 | 47922 |
| city | 46051 | 47922 |
| state | Indiana | Indiana |
| state code | IN | IN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 747 | 747 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2013 | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | drainage canal (4.7 miles) | Arkansas River (1.2 miles) |
| elevation ft | 1,835 | 963 |
| population | 72,376 | 60,528 |
| median home value | 129,671 | 206,175 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,352 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,579 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3044C365J | 7750C621J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.