Flood Zone Comparison
Compare key metrics between 46058 46058, IN — Zone A and 76250 76250, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46058 46058, IN — Zone A | 76250 76250, TX — Zone A |
|---|---|---|
| name | 46058 46058, IN — Zone A | 76250 76250, TX — Zone A |
| zip code | 46058 | 76250 |
| city | 46058 | 76250 |
| state | Indiana | Texas |
| state code | IN | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,723 | 2,723 |
| base flood elevation | 9 ft | 30 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2004 | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Huron (2.4 miles) | Merrimack River (3.3 miles) |
| elevation ft | 1,267 | 1,519 |
| population | 73,194 | 28,042 |
| median home value | 637,159 | 731,594 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,023 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,706 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6760C834J | 5109C259J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.