Flood Zone Comparison
Compare key metrics between 46071 46071, IN — Zone AE and 71842 71842, AR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46071 46071, IN — Zone AE | 71842 71842, AR — Zone AE |
|---|---|---|
| name | 46071 46071, IN — Zone AE | 71842 71842, AR — Zone AE |
| zip code | 46071 | 71842 |
| city | 46071 | 71842 |
| state | Indiana | Arkansas |
| state code | IN | AR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,095 | 3,095 |
| base flood elevation | 20 ft | 30 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Connecticut River (3.9 miles) | Delaware River (4.6 miles) |
| elevation ft | 1,627 | 1,593 |
| population | 66,854 | 19,026 |
| median home value | 546,084 | 783,490 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,917 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,477 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6181C356J | 8618C378J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.