Flood Zone Comparison
Compare key metrics between 46158 46158, IN — Zone D and 58384 58384, ND — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46158 46158, IN — Zone D | 58384 58384, ND — Zone X-shaded |
|---|---|---|
| name | 46158 46158, IN — Zone D | 58384 58384, ND — Zone X-shaded |
| zip code | 46158 | 58384 |
| city | 46158 | 58384 |
| state | Indiana | North Dakota |
| state code | IN | ND |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 582 | 582 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Gulf of Mexico (4.9 miles) | Delaware River (0.9 miles) |
| elevation ft | 1,083 | 956 |
| population | 54,252 | 41,265 |
| median home value | 501,284 | 236,897 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,346 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,658 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1014C169J | 3618C619J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.