Flood Zone Comparison
Compare key metrics between 46240 46240, IN — Zone A and 46974 46974, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46240 46240, IN — Zone A | 46974 46974, IN — Zone A |
|---|---|---|
| name | 46240 46240, IN — Zone A | 46974 46974, IN — Zone A |
| zip code | 46240 | 46974 |
| city | 46240 | 46974 |
| state | Indiana | Indiana |
| state code | IN | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,028 | 2,028 |
| base flood elevation | 13 ft | 18 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Connecticut River (4.9 miles) | Chesapeake Bay (1.7 miles) |
| elevation ft | 650 | 1,068 |
| population | 53,460 | 36,733 |
| median home value | 745,138 | 145,920 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,916 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,615 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1504C712J | 9945C264J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.