Flood Zone Comparison
Compare key metrics between 46290 46290, IN — Zone A and 68842 68842, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46290 46290, IN — Zone A | 68842 68842, NE — Zone A |
|---|---|---|
| name | 46290 46290, IN — Zone A | 68842 68842, NE — Zone A |
| zip code | 46290 | 68842 |
| city | 46290 | 68842 |
| state | Indiana | Nebraska |
| state code | IN | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,936 | 1,936 |
| base flood elevation | 20 ft | 26 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Puget Sound (4.5 miles) | Tennessee River (3.1 miles) |
| elevation ft | 533 | 661 |
| population | 38,679 | 47,674 |
| median home value | 752,549 | 789,837 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,973 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,280 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1414C641J | 5968C505J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.