Flood Zone Comparison
Compare key metrics between 46312 46312, IN — Zone AE and 79918 79918, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46312 46312, IN — Zone AE | 79918 79918, TX — Zone AE |
|---|---|---|
| name | 46312 46312, IN — Zone AE | 79918 79918, TX — Zone AE |
| zip code | 46312 | 79918 |
| city | 46312 | 79918 |
| state | Indiana | Texas |
| state code | IN | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,364 | 1,364 |
| base flood elevation | 16 ft | 17 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Columbia River (3.5 miles) | Red River (2.0 miles) |
| elevation ft | 1,888 | 1,141 |
| population | 34,655 | 4,863 |
| median home value | 749,692 | 233,397 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,695 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,714 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8003C769J | 6137C572J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.