Flood Zone Comparison
Compare key metrics between 46406 46406, IN — Zone AE and 73018 73018, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46406 46406, IN — Zone AE | 73018 73018, OK — Zone AE |
|---|---|---|
| name | 46406 46406, IN — Zone AE | 73018 73018, OK — Zone AE |
| zip code | 46406 | 73018 |
| city | 46406 | 73018 |
| state | Indiana | Oklahoma |
| state code | IN | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,887 | 1,887 |
| base flood elevation | 5 ft | 28 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Hudson River (1.5 miles) | Tennessee River (1.9 miles) |
| elevation ft | 1,133 | 172 |
| population | 56,533 | 20,310 |
| median home value | 798,580 | 329,294 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,845 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,822 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8946C332J | 1874C800J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.