Flood Zone Comparison
Compare key metrics between 46561 46561, IN — Zone D and 65764 65764, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46561 46561, IN — Zone D | 65764 65764, MO — Zone AE |
|---|---|---|
| name | 46561 46561, IN — Zone D | 65764 65764, MO — Zone AE |
| zip code | 46561 | 65764 |
| city | 46561 | 65764 |
| state | Indiana | Missouri |
| state code | IN | MO |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,090 | 1,090 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 20 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 | 13 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Connecticut River (5.0 miles) | Missouri River (2.6 miles) |
| elevation ft | 1,204 | 1,860 |
| population | 26,721 | 17,110 |
| median home value | 158,942 | 110,347 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,959 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,968 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1343C658J | 2982C887J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.