Flood Zone Comparison
Compare key metrics between 46701 46701, IN — Zone AE and 49935 49935, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46701 46701, IN — Zone AE | 49935 49935, MI — Zone A |
|---|---|---|
| name | 46701 46701, IN — Zone AE | 49935 49935, MI — Zone A |
| zip code | 46701 | 49935 |
| city | 46701 | 49935 |
| state | Indiana | Michigan |
| state code | IN | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,998 | 2,998 |
| base flood elevation | 28 ft | 19 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Connecticut River (3.5 miles) | retention pond (5.0 miles) |
| elevation ft | 241 | 1,497 |
| population | 24,759 | 46,186 |
| median home value | 418,970 | 558,036 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,955 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,449 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1581C512J | 5629C502J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.