Flood Zone Comparison
Compare key metrics between 46710 46710, IN — Zone A and 55114 55114, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46710 46710, IN — Zone A | 55114 55114, MN — Zone AE |
|---|---|---|
| name | 46710 46710, IN — Zone A | 55114 55114, MN — Zone AE |
| zip code | 46710 | 55114 |
| city | 46710 | 55114 |
| state | Indiana | Minnesota |
| state code | IN | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,649 | 1,649 |
| base flood elevation | 15 ft | 14 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (2.2 miles) | Arkansas River (3.7 miles) |
| elevation ft | 858 | 1,197 |
| population | 53,979 | 755 |
| median home value | 492,329 | 329,414 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,901 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,844 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9581C806J | 4197C553J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.