Flood Zone Comparison
Compare key metrics between 46714 46714, IN — Zone X-shaded and 56136 56136, MN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46714 46714, IN — Zone X-shaded | 56136 56136, MN — Zone X-shaded |
|---|---|---|
| name | 46714 46714, IN — Zone X-shaded | 56136 56136, MN — Zone X-shaded |
| zip code | 46714 | 56136 |
| city | 46714 | 56136 |
| state | Indiana | Minnesota |
| state code | IN | MN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 510 | 510 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Long Island Sound (0.3 miles) | Lake Erie (1.2 miles) |
| elevation ft | 486 | 93 |
| population | 57,065 | 51,075 |
| median home value | 675,455 | 340,518 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,149 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,735 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9184C219J | 6684C859J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.