Flood Zone Comparison
Compare key metrics between 46917 46917, IN — Zone A and 59477 59477, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46917 46917, IN — Zone A | 59477 59477, MT — Zone A |
|---|---|---|
| name | 46917 46917, IN — Zone A | 59477 59477, MT — Zone A |
| zip code | 46917 | 59477 |
| city | 46917 | 59477 |
| state | Indiana | Montana |
| state code | IN | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,598 | 1,598 |
| base flood elevation | 24 ft | 20 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | drainage canal (1.5 miles) | Lake Ontario (2.8 miles) |
| elevation ft | 1,888 | 3,094 |
| population | 76,070 | 55,331 |
| median home value | 516,749 | 494,923 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,015 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,474 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1137C293J | 2052C989J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.