Flood Zone Comparison
Compare key metrics between 46953 46953, IN — Zone AE and 87327 87327, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 46953 46953, IN — Zone AE | 87327 87327, NM — Zone AE |
|---|---|---|
| name | 46953 46953, IN — Zone AE | 87327 87327, NM — Zone AE |
| zip code | 46953 | 87327 |
| city | 46953 | 87327 |
| state | Indiana | New Mexico |
| state code | IN | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,295 | 2,295 |
| base flood elevation | 22 ft | 15 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Erie (4.2 miles) | Tennessee River (2.3 miles) |
| elevation ft | 14 | 5,504 |
| population | 11,398 | 3,497 |
| median home value | 796,120 | 741,627 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,407 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,942 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1170C920J | 5880C763J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.