Flood Zone Comparison
Compare key metrics between 47022 47022, IN — Zone A and 78754 78754, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47022 47022, IN — Zone A | 78754 78754, TX — Zone AE |
|---|---|---|
| name | 47022 47022, IN — Zone A | 78754 78754, TX — Zone AE |
| zip code | 47022 | 78754 |
| city | 47022 | 78754 |
| state | Indiana | Texas |
| state code | IN | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,474 | 2,474 |
| base flood elevation | 11 ft | 23 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2023 | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Ontario (3.6 miles) | James River (1.2 miles) |
| elevation ft | 189 | 171 |
| population | 9,705 | 42,707 |
| median home value | 152,752 | 644,478 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,560 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,293 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3118C710J | 9120C812J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.