Flood Zone Comparison
Compare key metrics between 47036 47036, IN — Zone D and 49639 49639, MI — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47036 47036, IN — Zone D | 49639 49639, MI — Zone D |
|---|---|---|
| name | 47036 47036, IN — Zone D | 49639 49639, MI — Zone D |
| zip code | 47036 | 49639 |
| city | 47036 | 49639 |
| state | Indiana | Michigan |
| state code | IN | MI |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 815 | 815 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Huron (2.8 miles) | Lake Huron (1.5 miles) |
| elevation ft | 1,109 | 2,000 |
| population | 2,541 | 13,518 |
| median home value | 693,250 | 233,950 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,057 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,098 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 7882C306J | 1451C841J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.