Flood Zone Comparison
Compare key metrics between 47304 47304, IN — Zone AE and 65802 65802, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47304 47304, IN — Zone AE | 65802 65802, MO — Zone AE |
|---|---|---|
| name | 47304 47304, IN — Zone AE | 65802 65802, MO — Zone AE |
| zip code | 47304 | 65802 |
| city | 47304 | 65802 |
| state | Indiana | Missouri |
| state code | IN | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,875 | 1,875 |
| base flood elevation | 24 ft | 19 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Pacific Ocean (4.1 miles) | Lake Huron (4.8 miles) |
| elevation ft | 1,025 | 1,797 |
| population | 78,961 | 57,349 |
| median home value | 435,536 | 279,041 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,117 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,343 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2253C262J | 2286C422J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.