Flood Zone Comparison
Compare key metrics between 47531 47531, IN — Zone AE and 65662 65662, MO — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47531 47531, IN — Zone AE | 65662 65662, MO — Zone D |
|---|---|---|
| name | 47531 47531, IN — Zone AE | 65662 65662, MO — Zone D |
| zip code | 47531 | 65662 |
| city | 47531 | 65662 |
| state | Indiana | Missouri |
| state code | IN | MO |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,069 | 1,069 |
| base flood elevation | 12 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2023 | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | local river (1.5 miles) | Delaware River (2.1 miles) |
| elevation ft | 1,258 | 1,522 |
| population | 57,981 | 51,668 |
| median home value | 798,142 | 546,101 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,695 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,705 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5051C920J | 3721C749J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.