Flood Zone Comparison
Compare key metrics between 47553 47553, IN — Zone AE and 54140 54140, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47553 47553, IN — Zone AE | 54140 54140, WI — Zone AE |
|---|---|---|
| name | 47553 47553, IN — Zone AE | 54140 54140, WI — Zone AE |
| zip code | 47553 | 54140 |
| city | 47553 | 54140 |
| state | Indiana | Wisconsin |
| state code | IN | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,295 | 3,296 |
| base flood elevation | 29 ft | 11 ft |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Rio Grande (4.6 miles) | Pacific Ocean (4.0 miles) |
| elevation ft | 243 | 1,237 |
| population | 13,409 | 53,629 |
| median home value | 289,812 | 573,675 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,478 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,883 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3870C423J | 1667C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.