Flood Zone Comparison
Compare key metrics between 47809 47809, IN — Zone AE and 81059 81059, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47809 47809, IN — Zone AE | 81059 81059, CO — Zone AE |
|---|---|---|
| name | 47809 47809, IN — Zone AE | 81059 81059, CO — Zone AE |
| zip code | 47809 | 81059 |
| city | 47809 | 81059 |
| state | Indiana | Colorado |
| state code | IN | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,736 | 2,736 |
| base flood elevation | 17 ft | 12 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Colorado River (2.5 miles) | Puget Sound (0.2 miles) |
| elevation ft | 719 | 7,722 |
| population | 36,821 | 69,689 |
| median home value | 725,374 | 687,252 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,333 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,824 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4216C531J | 3630C752J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.