Flood Zone Comparison
Compare key metrics between 47842 47842, IN — Zone A and 49274 49274, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47842 47842, IN — Zone A | 49274 49274, MI — Zone AE |
|---|---|---|
| name | 47842 47842, IN — Zone A | 49274 49274, MI — Zone AE |
| zip code | 47842 | 49274 |
| city | 47842 | 49274 |
| state | Indiana | Michigan |
| state code | IN | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,143 | 1,143 |
| base flood elevation | 12 ft | 18 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 | 0 recorded flood events in the past 50 years |
| nearest water | Ohio River (4.3 miles) | Lake Ontario (1.3 miles) |
| elevation ft | 1,431 | 783 |
| population | 6,112 | 39,558 |
| median home value | 755,225 | 106,698 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,397 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,170 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5682C688J | 9994C954J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.