Flood Zone Comparison
Compare key metrics between 47918 47918, IN — Zone AE and 81501 Grand Junction, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47918 47918, IN — Zone AE | 81501 Grand Junction, CO — Zone AE |
|---|---|---|
| name | 47918 47918, IN — Zone AE | 81501 Grand Junction, CO — Zone AE |
| zip code | 47918 | 81501 |
| city | 47918 | Grand Junction |
| state | Indiana | Colorado |
| state code | IN | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,039 | 2,039 |
| base flood elevation | 25 ft | 6 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Chesapeake Bay (1.3 miles) | Red River (4.7 miles) |
| elevation ft | 1,068 | 7,119 |
| population | 58,888 | 47,206 |
| median home value | 217,233 | 349,476 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,115 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,852 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2362C926J | 9823C671J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.