Flood Zone Comparison
Compare key metrics between 47941 47941, IN — Zone A and 49042 49042, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47941 47941, IN — Zone A | 49042 49042, MI — Zone AE |
|---|---|---|
| name | 47941 47941, IN — Zone A | 49042 49042, MI — Zone AE |
| zip code | 47941 | 49042 |
| city | 47941 | 49042 |
| state | Indiana | Michigan |
| state code | IN | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,651 | 1,651 |
| base flood elevation | 16 ft | 8 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 | 0 recorded flood events in the past 50 years |
| nearest water | Ohio River (2.6 miles) | Atlantic Ocean (2.9 miles) |
| elevation ft | 1,431 | 1,964 |
| population | 17,240 | 65,880 |
| median home value | 781,100 | 310,337 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,339 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,478 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8350C373J | 9052C901J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.