Flood Zone Comparison
Compare key metrics between 47949 47949, IN — Zone A and 96821 96821, HI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47949 47949, IN — Zone A | 96821 96821, HI — Zone AE |
|---|---|---|
| name | 47949 47949, IN — Zone A | 96821 96821, HI — Zone AE |
| zip code | 47949 | 96821 |
| city | 47949 | 96821 |
| state | Indiana | Hawaii |
| state code | IN | HI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,250 | 1,250 |
| base flood elevation | 21 ft | 20 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | James River (2.6 miles) | local stream (0.3 miles) |
| elevation ft | 75 | 868 |
| population | 31,469 | 42,104 |
| median home value | 522,224 | 702,746 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,310 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,404 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1233C173J | 7984C206J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.