Flood Zone Comparison
Compare key metrics between 47968 47968, IN — Zone AE and 50231 50231, IA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 47968 47968, IN — Zone AE | 50231 50231, IA — Zone AE |
|---|---|---|
| name | 47968 47968, IN — Zone AE | 50231 50231, IA — Zone AE |
| zip code | 47968 | 50231 |
| city | 47968 | 50231 |
| state | Indiana | Iowa |
| state code | IN | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,056 | 2,056 |
| base flood elevation | 30 ft | 7 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2016 | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Lake Erie (1.4 miles) | Atlantic Ocean (3.1 miles) |
| elevation ft | 250 | 635 |
| population | 78,179 | 27,768 |
| median home value | 291,354 | 798,000 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,170 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,859 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3180C707J | 1237C159J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.