Flood Zone Comparison
Compare key metrics between 48104 Ann Arbor, MI — Zone A and 83465 83465, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 48104 Ann Arbor, MI — Zone A | 83465 83465, ID — Zone AE |
|---|---|---|
| name | 48104 Ann Arbor, MI — Zone A | 83465 83465, ID — Zone AE |
| zip code | 48104 | 83465 |
| city | Ann Arbor | 83465 |
| state | Michigan | Idaho |
| state code | MI | ID |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,713 | 1,713 |
| base flood elevation | 8 ft | 22 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Huron (3.9 miles) | Tennessee River (4.9 miles) |
| elevation ft | 605 | 6,145 |
| population | 76,402 | 63,388 |
| median home value | 643,416 | 529,473 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,449 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,228 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5608C409J | 9095C372J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.