Flood Zone Comparison
Compare key metrics between 48114 48114, MI — Zone A and 54611 54611, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 48114 48114, MI — Zone A | 54611 54611, WI — Zone A |
|---|---|---|
| name | 48114 48114, MI — Zone A | 54611 54611, WI — Zone A |
| zip code | 48114 | 54611 |
| city | 48114 | 54611 |
| state | Michigan | Wisconsin |
| state code | MI | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,124 | 2,124 |
| base flood elevation | 26 ft | 27 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Long Island Sound (2.8 miles) | Galveston Bay (4.0 miles) |
| elevation ft | 1,035 | 2 |
| population | 29,233 | 42,318 |
| median home value | 189,203 | 177,138 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,828 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,752 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9358C580J | 3394C779J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.