Flood Zone Comparison
Compare key metrics between 48207 48207, MI — Zone A and 77367 77367, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 48207 48207, MI — Zone A | 77367 77367, TX — Zone A |
|---|---|---|
| name | 48207 48207, MI — Zone A | 77367 77367, TX — Zone A |
| zip code | 48207 | 77367 |
| city | 48207 | 77367 |
| state | Michigan | Texas |
| state code | MI | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,271 | 2,271 |
| base flood elevation | 20 ft | 20 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Merrimack River (2.4 miles) | Missouri River (2.5 miles) |
| elevation ft | 511 | 1,863 |
| population | 19,974 | 56,271 |
| median home value | 421,498 | 648,786 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,869 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,562 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5215C358J | 9566C905J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.