Flood Zone Comparison
Compare key metrics between 48416 48416, MI — Zone AE and 92201 Indio, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 48416 48416, MI — Zone AE | 92201 Indio, CA — Zone AE |
|---|---|---|
| name | 48416 48416, MI — Zone AE | 92201 Indio, CA — Zone AE |
| zip code | 48416 | 92201 |
| city | 48416 | Indio |
| state | Michigan | California |
| state code | MI | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,303 | 2,303 |
| base flood elevation | 26 ft | 25 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 11 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | drainage canal (4.8 miles) | Chesapeake Bay (1.2 miles) |
| elevation ft | 330 | 1,804 |
| population | 51,436 | 33,032 |
| median home value | 797,020 | 728,605 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,260 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,888 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2640C884J | 2860C924J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.