Flood Zone Comparison
Compare key metrics between 48468 48468, MI — Zone A and 60628 60628, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 48468 48468, MI — Zone A | 60628 60628, IL — Zone AE |
|---|---|---|
| name | 48468 48468, MI — Zone A | 60628 60628, IL — Zone AE |
| zip code | 48468 | 60628 |
| city | 48468 | 60628 |
| state | Michigan | Illinois |
| state code | MI | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,478 | 2,478 |
| base flood elevation | 13 ft | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Ohio River (3.6 miles) | Lake Huron (1.7 miles) |
| elevation ft | 1,313 | 437 |
| population | 11,912 | 6,955 |
| median home value | 370,947 | 645,189 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,927 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,402 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6618C952J | 9485C273J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.