Flood Zone Comparison
Compare key metrics between 48816 48816, MI — Zone AE and 68440 68440, NE — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 48816 48816, MI — Zone AE | 68440 68440, NE — Zone D |
|---|---|---|
| name | 48816 48816, MI — Zone AE | 68440 68440, NE — Zone D |
| zip code | 48816 | 68440 |
| city | 48816 | 68440 |
| state | Michigan | Nebraska |
| state code | MI | NE |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 917 | 917 |
| base flood elevation | 16 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | James River (3.6 miles) | Mississippi River (3.6 miles) |
| elevation ft | 1,113 | 1,668 |
| population | 77,596 | 64,926 |
| median home value | 661,910 | 708,871 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,336 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,395 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8921C456J | 7006C289J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.