Flood Zone Comparison
Compare key metrics between 49042 49042, MI — Zone AE and 75078 75078, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49042 49042, MI — Zone AE | 75078 75078, TX — Zone AE |
|---|---|---|
| name | 49042 49042, MI — Zone AE | 75078 75078, TX — Zone AE |
| zip code | 49042 | 75078 |
| city | 49042 | 75078 |
| state | Michigan | Texas |
| state code | MI | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,651 | 1,651 |
| base flood elevation | 8 ft | 17 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Atlantic Ocean (2.9 miles) | Atlantic Ocean (3.0 miles) |
| elevation ft | 1,964 | 1,948 |
| population | 65,880 | 76,200 |
| median home value | 310,337 | 279,806 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,478 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,264 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9052C901J | 5691C841J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.