Flood Zone Comparison
Compare key metrics between 49453 49453, MI — Zone A and 62558 62558, IL — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49453 49453, MI — Zone A | 62558 62558, IL — Zone D |
|---|---|---|
| name | 49453 49453, MI — Zone A | 62558 62558, IL — Zone D |
| zip code | 49453 | 62558 |
| city | 49453 | 62558 |
| state | Michigan | Illinois |
| state code | MI | IL |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,130 | 1,130 |
| base flood elevation | 5 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2007 | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | local stream (1.0 miles) | James River (4.0 miles) |
| elevation ft | 785 | 168 |
| population | 38,855 | 22,845 |
| median home value | 392,385 | 478,012 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,439 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,269 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6288C858J | 5420C980J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.