Flood Zone Comparison
Compare key metrics between 49643 49643, MI — Zone A and 78612 78612, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49643 49643, MI — Zone A | 78612 78612, TX — Zone AE |
|---|---|---|
| name | 49643 49643, MI — Zone A | 78612 78612, TX — Zone AE |
| zip code | 49643 | 78612 |
| city | 49643 | 78612 |
| state | Michigan | Texas |
| state code | MI | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,684 | 1,684 |
| base flood elevation | 27 ft | 24 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Tennessee River (2.4 miles) | Galveston Bay (0.6 miles) |
| elevation ft | 967 | 275 |
| population | 58,046 | 25,353 |
| median home value | 190,369 | 217,918 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,637 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,970 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4650C625J | 3252C576J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.