Flood Zone Comparison
Compare key metrics between 49643 49643, MI — Zone A and 79544 79544, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49643 49643, MI — Zone A | 79544 79544, TX — Zone A |
|---|---|---|
| name | 49643 49643, MI — Zone A | 79544 79544, TX — Zone A |
| zip code | 49643 | 79544 |
| city | 49643 | 79544 |
| state | Michigan | Texas |
| state code | MI | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,684 | 1,684 |
| base flood elevation | 27 ft | 27 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 14 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Tennessee River (2.4 miles) | Lake Superior (4.5 miles) |
| elevation ft | 967 | 1,594 |
| population | 58,046 | 15,058 |
| median home value | 190,369 | 297,321 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,637 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,200 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4650C625J | 2231C888J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.