Flood Zone Comparison
Compare key metrics between 49656 49656, MI — Zone A and 68029 68029, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49656 49656, MI — Zone A | 68029 68029, NE — Zone A |
|---|---|---|
| name | 49656 49656, MI — Zone A | 68029 68029, NE — Zone A |
| zip code | 49656 | 68029 |
| city | 49656 | 68029 |
| state | Michigan | Nebraska |
| state code | MI | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,720 | 2,720 |
| base flood elevation | 23 ft | 14 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | Pacific Ocean (2.8 miles) | Lake Michigan (2.5 miles) |
| elevation ft | 147 | 1,129 |
| population | 40,789 | 25,914 |
| median home value | 595,516 | 367,161 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,158 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,620 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9883C124J | 8288C116J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.