Flood Zone Comparison
Compare key metrics between 49660 49660, MI — Zone AE and 73066 73066, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49660 49660, MI — Zone AE | 73066 73066, OK — Zone AE |
|---|---|---|
| name | 49660 49660, MI — Zone AE | 73066 73066, OK — Zone AE |
| zip code | 49660 | 73066 |
| city | 49660 | 73066 |
| state | Michigan | Oklahoma |
| state code | MI | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,326 | 1,326 |
| base flood elevation | 25 ft | 19 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2013 | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Puget Sound (2.2 miles) | Colorado River (2.2 miles) |
| elevation ft | 796 | 849 |
| population | 67,125 | 50,260 |
| median home value | 109,867 | 397,002 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,308 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,136 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7198C842J | 9484C445J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.