Flood Zone Comparison
Compare key metrics between 49740 49740, MI — Zone AE and 70037 70037, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49740 49740, MI — Zone AE | 70037 70037, LA — Zone AE |
|---|---|---|
| name | 49740 49740, MI — Zone AE | 70037 70037, LA — Zone AE |
| zip code | 49740 | 70037 |
| city | 49740 | 70037 |
| state | Michigan | Louisiana |
| state code | MI | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,965 | 2,965 |
| base flood elevation | 22 ft | 12 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Superior (2.4 miles) | Ohio River (1.0 miles) |
| elevation ft | 1,878 | 70 |
| population | 44,409 | 34,194 |
| median home value | 783,576 | 753,763 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,464 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,231 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5060C286J | 2418C504J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.