Flood Zone Comparison
Compare key metrics between 49935 49935, MI — Zone A and 70340 70340, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 49935 49935, MI — Zone A | 70340 70340, LA — Zone A |
|---|---|---|
| name | 49935 49935, MI — Zone A | 70340 70340, LA — Zone A |
| zip code | 49935 | 70340 |
| city | 49935 | 70340 |
| state | Michigan | Louisiana |
| state code | MI | LA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,998 | 2,998 |
| base flood elevation | 19 ft | 17 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | retention pond (5.0 miles) | local river (3.4 miles) |
| elevation ft | 1,497 | 66 |
| population | 46,186 | 45,525 |
| median home value | 558,036 | 344,137 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,449 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,740 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5629C502J | 5662C800J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.