Flood Zone Comparison
Compare key metrics between 50161 50161, IA — Zone AE and 55950 55950, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 50161 50161, IA — Zone AE | 55950 55950, MN — Zone A |
|---|---|---|
| name | 50161 50161, IA — Zone AE | 55950 55950, MN — Zone A |
| zip code | 50161 | 55950 |
| city | 50161 | 55950 |
| state | Iowa | Minnesota |
| state code | IA | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,665 | 2,665 |
| base flood elevation | 23 ft | 21 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Potomac River (3.0 miles) | Connecticut River (1.7 miles) |
| elevation ft | 1,311 | 1,483 |
| population | 31,830 | 26,047 |
| median home value | 308,243 | 352,741 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,373 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,343 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8773C773J | 3037C487J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.