Flood Zone Comparison
Compare key metrics between 50211 50211, IA — Zone AE and 70583 70583, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 50211 50211, IA — Zone AE | 70583 70583, LA — Zone AE |
|---|---|---|
| name | 50211 50211, IA — Zone AE | 70583 70583, LA — Zone AE |
| zip code | 50211 | 70583 |
| city | 50211 | 70583 |
| state | Iowa | Louisiana |
| state code | IA | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,447 | 3,447 |
| base flood elevation | 15 ft | 25 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | local river (1.4 miles) | Ohio River (0.6 miles) |
| elevation ft | 933 | 39 |
| population | 65,174 | 46,849 |
| median home value | 773,232 | 138,412 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,603 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,858 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8586C603J | 5567C527J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.